2026 Fall Flag Football · Updated October 26, 2026Fall 2026
Fall 2026
season standings.
Records for every Aim High division, from Mini Pros to the All-Girls middle school league. 72 teams, 8 divisions.
Division leaders
- Mini ProsK / 1st
Miami Dolphins6-0
- Little Pros2nd / 3rd
San Francisco 49ers6-0
- Junior Pros4th / 5th
Detroit Lions +2 tied6-0
- Pros6thWarrenton Wolverines6-0
- Senior Pros7th / 8th
Chicago Bears +2 tied5-1
- All-Girls3rd / 4th
Washington Commanders5-1
- All-Girls5th / 6th
Baltimore Ravens6-0
- All-Girls7th / 8thAim High Lady Saints5-0-1
Coed · 8 teams
Log in to PlayMetrics (opens in a new tab)Mini Pros K / 1st
| # | Team | Record | GB | Strk |
|---|---|---|---|---|
| 1 | 6-0 | — | W6 | |
| 2 | 5-1 | 1.0 | W2 | |
| 3 | 3-2-1 | 2.5 | L2 | |
| 4 | 3-2-1 | 2.5 | W2 | |
| 5 | 2-3-1 | 3.5 | W2 | |
| 6 | 1-4-1 | 4.5 | L3 | |
| 7 | 0-4-2 | 5.0 | L4 | |
| 8 | 0-4-2 | 5.0 | L4 |
Coed · 16 teams
Log in to PlayMetrics (opens in a new tab)Little Pros 2nd / 3rd
| # | Team | Record | GB | Strk |
|---|---|---|---|---|
| 1 | 6-0 | — | W6 | |
| 2 | 5-1 | 1.0 | W2 | |
| 3 | 5-1 | 1.0 | L1 | |
| 4 | 5-1 | 1.0 | W4 | |
| 5 | 4-2 | 2.0 | L1 | |
| 6 | 4-2 | 2.0 | W1 | |
| 7 | 4-2 | 2.0 | L1 | |
| 8 | 3-2-1 | 2.5 | L1 | |
| 9 | 3-3 | 3.0 | W1 | |
| 10 | 2-4 | 4.0 | L2 | |
| 11 | 2-4 | 4.0 | L1 | |
| 12 | 1-4-1 | 4.5 | L1 | |
| 13 | 1-5 | 5.0 | L1 | |
| 14 | 1-5 | 5.0 | W1 | |
| 15 | 0-5 | 5.5 | L5 | |
| 16 | 0-5 | 5.5 | L5 |
Coed · 16 teams
Log in to PlayMetrics (opens in a new tab)Junior Pros 4th / 5th
| # | Team | Record | GB | Strk |
|---|---|---|---|---|
| 1 | 6-0 | — | W6 | |
| 2 | 6-0 | — | W6 | |
| 3 | 6-0 | — | W6 | |
| 4 | 5-1 | 1.0 | W5 | |
| 5 | 4-2 | 2.0 | L1 | |
| 6 | 4-2 | 2.0 | W2 | |
| 7 | 3-2-1 | 2.5 | W1 | |
| 8 | 3-3 | 3.0 | L1 | |
| 9 | 2-3-1 | 3.5 | L3 | |
| 10 | 2-4 | 4.0 | W1 | |
| 11 | 2-4 | 4.0 | L1 | |
| 12 | 1-5 | 5.0 | L5 | |
| 13 | 1-5 | 5.0 | W1 | |
| 14 | 1-5 | 5.0 | L2 | |
| 15 | 1-5 | 5.0 | L4 | |
| 16 | 0-6 | 6.0 | L6 |
Coed · 7 teams
Log in to PlayMetrics (opens in a new tab)Pros 6th
| # | Team | Record | GB | Strk |
|---|---|---|---|---|
| 1 | Warrenton Wolverines | 6-0 | — | W6 |
| 2 | 5-1 | 1.0 | L1 | |
| 3 | 4-2 | 2.0 | W2 | |
| 4 | 3-3 | 3.0 | W2 | |
| 5 | 2-4 | 4.0 | L1 | |
| 6 | 1-5 | 5.0 | L5 | |
| 7 | 0-6 | 6.0 | L6 |
Coed · 6 teams
Log in to PlayMetrics (opens in a new tab)Senior Pros 7th / 8th
| # | Team | Record | GB | Strk |
|---|---|---|---|---|
| 1 | 5-1 | — | W3 | |
| 2 | 5-1 | — | W1 | |
| 3 | 5-1 | — | W4 | |
| 4 | 2-4 | 3.0 | L3 | |
| 5 | 1-5 | 4.0 | L1 | |
| 6 | 0-6 | 5.0 | L6 |
All-Girls · 4 teams
Log in to PlayMetrics (opens in a new tab)All-Girls 3rd / 4th
| # | Team | Record | GB | Strk |
|---|---|---|---|---|
| 1 | 5-1 | — | W1 | |
| 2 | 3-3 | 2.0 | W1 | |
| 3 | 2-4 | 3.0 | L1 | |
| 4 | 2-4 | 3.0 | L1 |
All-Girls · 6 teams
Log in to PlayMetrics (opens in a new tab)All-Girls 5th / 6th
| # | Team | Record | GB | Strk |
|---|---|---|---|---|
| 1 | 6-0 | — | W6 | |
| 2 | 5-1 | 1.0 | W4 | |
| 3 | 4-2 | 2.0 | W1 | |
| 4 | 2-4 | 4.0 | L1 | |
| 5 | 1-5 | 5.0 | L3 | |
| 6 | 0-6 | 6.0 | L6 |
All-Girls · 9 teams
Log in to PlayMetrics (opens in a new tab)All-Girls 7th / 8th
| # | Team | Record | GB | Strk |
|---|---|---|---|---|
| 1 | Aim High Lady Saints | 5-0-1 | — | W5 |
| 2 | 5-1 | 0.5 | W5 | |
| 3 | Aim High Panthers | 4-2 | 1.5 | L1 |
| 4 | 3-2-1 | 2.0 | L2 | |
| 5 | 3-3 | 2.5 | L2 | |
| 6 | 2-3 | 3.0 | L1 | |
| 7 | 1-4 | 4.0 | W1 | |
| 8 | 1-4 | 4.0 | W1 | |
| 9 | 0-5 | 5.0 | L5 |
- Record
- Wins-losses(-ties)
- PCT
- Win percentage, ties count as half
- GB
- Games behind the division leader
- Diff
- Points scored minus points allowed
- Strk
- Current win or loss streak
- Left
- Games remaining this season
Snapshot of the official league standings on October 26, 2026.

Want in on
next season?
Registration for Spring opens soon. Find your division and join the league.
Register Now (opens in a new tab)