2026 Fall Flag Football · Updated October 16, 2026Fall 2026
Fall 2026
season standings.
Records for every Aim High division, from Mini Pros to the All-Girls middle school league. 72 teams, 8 divisions.
Division leaders
- Mini ProsK / 1st
Miami Dolphins5-0
- Little Pros2nd / 3rd
San Francisco 49ers +1 tied5-0
- Junior Pros4th / 5th
Detroit Lions +2 tied5-0
- Pros6thWarrenton Wolverines +1 tied5-0
- Senior Pros7th / 8th
Chicago Bears +2 tied4-1
- All-Girls3rd / 4th
Washington Commanders4-0
- All-Girls5th / 6th
Baltimore Ravens5-0
- All-Girls7th / 8thAim High Lady Saints4-0-1
Coed · 8 teams
Log in to PlayMetrics (opens in a new tab)Mini Pros K / 1st
| # | Team | Record | GB | Strk |
|---|---|---|---|---|
| 1 | 5-0 | — | W5 | |
| 2 | 4-1 | 1.0 | W1 | |
| 3 | 3-1-1 | 1.5 | L1 | |
| 4 | 2-2-1 | 2.5 | L1 | |
| 5 | 2-2-1 | 2.5 | W1 | |
| 6 | 1-4 | 4.0 | W1 | |
| 7 | 0-3-2 | 4.0 | L3 | |
| 8 | 0-4-1 | 4.5 | L4 |
Coed · 16 teams
Log in to PlayMetrics (opens in a new tab)Little Pros 2nd / 3rd
| # | Team | Record | GB | Strk |
|---|---|---|---|---|
| 1 | 5-0 | — | W5 | |
| 2 | 5-0 | — | W5 | |
| 3 | 4-1 | 1.0 | W4 | |
| 4 | 4-1 | 1.0 | W4 | |
| 5 | 4-1 | 1.0 | W3 | |
| 6 | 4-1 | 1.0 | W1 | |
| 7 | 3-2 | 2.0 | L2 | |
| 8 | 3-2 | 2.0 | L1 | |
| 9 | 2-3 | 3.0 | L2 | |
| 10 | 2-3 | 3.0 | L1 | |
| 11 | 2-3 | 3.0 | W1 | |
| 12 | 1-4 | 4.0 | W1 | |
| 13 | 0-4 | 4.5 | L4 | |
| 14 | 0-4 | 4.5 | L4 | |
| 15 | 0-5 | 5.0 | L5 | |
| 16 | 0-5 | 5.0 | L5 |
Coed · 16 teams
Log in to PlayMetrics (opens in a new tab)Junior Pros 4th / 5th
| # | Team | Record | GB | Strk |
|---|---|---|---|---|
| 1 | 5-0 | — | W5 | |
| 2 | 5-0 | — | W5 | |
| 3 | 5-0 | — | W5 | |
| 4 | 4-1 | 1.0 | W1 | |
| 5 | 4-1 | 1.0 | W4 | |
| 6 | 3-2 | 2.0 | W3 | |
| 7 | 3-2 | 2.0 | W1 | |
| 8 | 2-2-1 | 2.5 | L2 | |
| 9 | 2-2-1 | 2.5 | L2 | |
| 10 | 2-3 | 3.0 | W1 | |
| 11 | 1-4 | 4.0 | L1 | |
| 12 | 1-4 | 4.0 | L4 | |
| 13 | 1-4 | 4.0 | L3 | |
| 14 | 1-4 | 4.0 | L1 | |
| 15 | 0-5 | 5.0 | L5 | |
| 16 | 0-5 | 5.0 | L5 |
Coed · 7 teams
Log in to PlayMetrics (opens in a new tab)Pros 6th
| # | Team | Record | GB | Strk |
|---|---|---|---|---|
| 1 | Warrenton Wolverines | 5-0 | — | W5 |
| 2 | 5-0 | — | W5 | |
| 3 | 3-2 | 2.0 | W1 | |
| 4 | 2-4 | 3.5 | L1 | |
| 5 | 1-3 | 3.5 | L1 | |
| 6 | 1-4 | 4.0 | L4 | |
| 7 | 0-4 | 4.5 | L4 |
Coed · 6 teams
Log in to PlayMetrics (opens in a new tab)Senior Pros 7th / 8th
| # | Team | Record | GB | Strk |
|---|---|---|---|---|
| 1 | 4-1 | — | W2 | |
| 2 | 4-1 | — | L1 | |
| 3 | 4-1 | — | W3 | |
| 4 | 2-3 | 2.0 | L2 | |
| 5 | 1-4 | 3.0 | W1 | |
| 6 | 0-5 | 4.0 | L5 |
All-Girls · 4 teams
Log in to PlayMetrics (opens in a new tab)All-Girls 3rd / 4th
| # | Team | Record | GB | Strk |
|---|---|---|---|---|
| 1 | 4-0 | — | W4 | |
| 2 | 1-1 | 2.0 | L1 | |
| 3 | 1-2 | 2.5 | L1 | |
| 4 | 0-3 | 3.5 | L3 |
All-Girls · 6 teams
Log in to PlayMetrics (opens in a new tab)All-Girls 5th / 6th
| # | Team | Record | GB | Strk |
|---|---|---|---|---|
| 1 | 5-0 | — | W5 | |
| 2 | 3-1 | 1.5 | W1 | |
| 3 | 2-1 | 2.0 | W1 | |
| 4 | 1-2 | 3.0 | W1 | |
| 5 | 1-3 | 3.5 | L2 | |
| 6 | 0-5 | 5.0 | L5 |
All-Girls · 9 teams
Log in to PlayMetrics (opens in a new tab)All-Girls 7th / 8th
| # | Team | Record | GB | Strk |
|---|---|---|---|---|
| 1 | Aim High Lady Saints | 4-0-1 | — | W4 |
| 2 | 4-1 | 0.5 | W4 | |
| 3 | Aim High Panthers | 4-1 | 0.5 | W1 |
| 4 | 3-1-1 | 1.0 | L1 | |
| 5 | 3-3 | 2.0 | L2 | |
| 6 | 2-3 | 2.5 | L1 | |
| 7 | 1-4 | 3.5 | W1 | |
| 8 | 0-4 | 4.0 | L4 | |
| 9 | 0-4 | 4.0 | L4 |
- Record
- Wins-losses(-ties)
- PCT
- Win percentage, ties count as half
- GB
- Games behind the division leader
- Diff
- Points scored minus points allowed
- Strk
- Current win or loss streak
- Left
- Games remaining this season
Snapshot of the official league standings on October 16, 2026.

Want in on
next season?
Registration for Spring opens soon. Find your division and join the league.
Register Now (opens in a new tab)